Skyfire Mountains

This zone has reduced spawn timers. Make sure you're looking at correct spawn timer column.

Quick Facts
Expansion: Kunark
Succor: Y: -1140.0, X: -4286.0
XP Modifier: 80%
Casters can Bind
Outdoor
Levitate
Name Level Class HP MR CR FR DR PR Expansion
an ancient wyvern 60 Warrior 32,000 150 50 425 75 425 Default
an elder wyvern 48 - 52 Warrior 14,285 35 35 425 25 100 Default
an old wurm 46 - 50 Warrior 11,891 35 35 425 25 25 Default
a bottomless devourer 45 - 49 Warrior 7,179 35 35 35 25 25 Default
a bottomless feaster 42 - 46 Warrior 5,226 35 35 35 25 25 Default
a bottomless gnawer 39 - 43 Warrior 5,496 35 35 35 25 25 Default
a chromadrac 41 - 45 Warrior 7,008 35 35 425 25 25 Default
a guardian wurm 60 Warrior 30,075 100 50 425 75 75 Default
a lava walker 49 Warrior 14,285 35 35 425 25 25 Default
a mature chromadrac 45 - 49 Warrior 10,788 35 35 425 25 25 Default
a mature wurm 43 - 47 Warrior 8,772 35 35 425 25 25 Default
a mature wyvern 44 - 48 Warrior 9,749 35 35 425 25 100 Default
a shadow drake 49 Warrior 13,056 27 27 425 27 27 Default
a skyash drake 39 - 43 Warrior 5,496 35 35 425 25 25 Default
a skycinder drake 43 - 47 Warrior 8,772 35 35 425 25 25 Default
a skyfire drake 47 - 51 Warrior 13,056 35 35 425 25 25 Default
a soul devourer 42 Warrior 5,306 35 35 35 25 25 Default
a wandering wurm 47 Warrior 11,971 26 26 425 26 26 Default
a wurm 40 - 44 Warrior 6,221 35 35 425 25 25 Default
a wyvern 40 - 44 Warrior 6,221 35 35 425 25 100 Default
Black Scar 47 Warrior 13,136 35 35 425 25 25 Default
Eldrig the Old 51 Warrior 15,750 35 35 425 25 25 Default
Faerie of Dismay 48 Warrior 10,868 35 35 425 25 25 Default
Felia Goldenwing 45 Druid 10,868 35 35 425 25 25 Default
Guardian of Felia 48 Warrior 14,285 28 28 425 28 28 Default
Jennus Lyklobar 61 Magician 20,050 35 35 35 25 25 Default
Talendor 60 Warrior 32,000 455 60 455 315 315 Default
Warder Cecilia 65 Shopkeeper 28,500 26 26 26 26 26 Default
Coordinates (Y, X, Z) NPCs Respawn Fast Respawn
(500.0, -4000.0, -145.0) Eldrig the Old (100%)
15 minutes 15 minutes
(3288.0, 1825.0, -127.5) Talendor (100%)
1 week and 3 days 1 week and 3 days
(2358.0, 2985.0, -74.5) an elder wyvern (95%)
a guardian wurm (5%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(2437.0, 3070.0, -70.4) an elder wyvern (95%)
a guardian wurm (5%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(2437.0, 2916.0, -70.4) an elder wyvern (95%)
a guardian wurm (5%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-422.0, 3965.0, -53.9) Jennus Lyklobar (100%)
15 minutes 15 minutes
(2282.0, -1228.0, -158.3) an elder wyvern (95%)
a guardian wurm (5%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(3205.0, -2246.0, -132.9) an elder wyvern (95%)
a guardian wurm (5%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(2671.0, -2545.0, -106.0) an elder wyvern (95%)
a guardian wurm (5%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(1031.0, -2044.0, -6.1) an elder wyvern (95%)
a guardian wurm (5%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(2524.0, -2580.0, -50.7) an elder wyvern (95%)
a guardian wurm (5%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(2195.0, -1813.0, -146.5) an elder wyvern (95%)
a guardian wurm (5%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(2448.0, 3081.0, -70.4) an ancient wyvern (3%)
an elder wyvern (92%)
a guardian wurm (5%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(2501.0, 3019.0, -70.4) an ancient wyvern (3%)
an elder wyvern (92%)
a guardian wurm (5%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(4396.0, 4231.0, -96.5) an ancient wyvern (3%)
an elder wyvern (92%)
a guardian wurm (5%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(3528.0, 4134.0, -28.9) an ancient wyvern (3%)
an elder wyvern (92%)
a guardian wurm (5%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(4104.0, 4419.0, -69.7) an ancient wyvern (3%)
an elder wyvern (92%)
a guardian wurm (5%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(3873.0, 4165.0, -2.8) an ancient wyvern (3%)
an elder wyvern (92%)
a guardian wurm (5%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(2809.0, 1368.0, -161.1) an ancient wyvern (3%)
an elder wyvern (92%)
a guardian wurm (5%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(2126.0, 2333.0, -128.0) an ancient wyvern (3%)
an elder wyvern (92%)
a guardian wurm (5%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(3323.0, 911.0, -161.8) an ancient wyvern (3%)
an elder wyvern (92%)
a guardian wurm (5%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(2622.0, 1393.0, -161.0) an ancient wyvern (3%)
an elder wyvern (92%)
a guardian wurm (5%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(3308.0, 1462.0, -90.5) an ancient wyvern (3%)
an elder wyvern (92%)
a guardian wurm (5%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(4480.0, 2590.0, -96.8) an ancient wyvern (3%)
an elder wyvern (92%)
a guardian wurm (5%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(1869.0, 1001.0, -161.1) an ancient wyvern (3%)
an elder wyvern (92%)
a guardian wurm (5%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(4866.0, 4872.0, -60.1) an old wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(3257.0, 4315.0, -31.4) an old wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(3855.0, 4650.0, -81.1) an old wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(2746.0, 4159.0, -84.3) an old wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(1381.0, 3222.0, -176.5) an old wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(1276.0, 1853.0, -151.7) an old wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(1591.0, 632.0, -152.3) an old wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(1371.0, 2268.0, -157.9) an old wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(1513.0, 1273.0, -109.8) an old wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(1839.0, 2320.0, -139.0) an old wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(1799.0, 1572.0, -151.7) an old wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(1844.0, 1953.0, -129.4) an old wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(165.0, 3043.0, -146.0) an old wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(596.0, 4118.0, -115.7) an old wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(1056.0, 1812.0, -150.2) an old wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(4506.0, 3379.0, -81.8) a bottomless devourer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(4868.0, 4208.0, -133.6) a bottomless devourer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(4224.0, 3867.0, -14.5) a bottomless devourer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(4155.0, 3522.0, 32.3) a bottomless devourer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(4531.0, 4280.0, -106.7) a bottomless devourer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(3289.0, 4619.0, -120.7) a bottomless devourer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(4048.0, 3714.0, -7.1) a bottomless devourer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(2426.0, 1529.0, -161.7) a bottomless devourer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(4430.0, 1094.0, -161.7) a bottomless devourer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(2740.0, 2646.0, -24.6) a bottomless devourer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(2587.0, 369.0, -111.5) a bottomless devourer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(2530.0, 1139.0, -131.5) a bottomless devourer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(3036.0, 2072.0, -101.4) a bottomless devourer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(244.0, 3666.0, -143.1) a bottomless devourer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(175.0, 3948.0, -107.4) a bottomless devourer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(1073.0, 3367.0, -134.8) a bottomless devourer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(914.0, 2203.0, -161.7) a bottomless devourer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1455.0, -3173.0, -29.8) a bottomless feaster (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2996.0, -1793.0, -161.8) a bottomless feaster (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1492.0, -2945.0, -140.6) a bottomless feaster (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-984.0, -3284.0, -59.6) a bottomless feaster (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-806.0, -1352.0, -138.8) a bottomless feaster (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1840.0, 761.0, 6.0) a bottomless gnawer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2746.0, 1227.0, -101.4) a bottomless gnawer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1933.0, 2463.0, -141.4) a bottomless gnawer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2931.0, 2696.0, -162.9) a bottomless gnawer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2445.0, 1132.0, 109.3) a bottomless gnawer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2215.0, 374.0, -155.2) a bottomless gnawer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1653.0, 373.0, -162.9) a bottomless gnawer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2300.0, 894.0, 77.9) a bottomless gnawer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2948.0, 406.0, -151.5) a bottomless gnawer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2987.0, 2255.0, -97.9) a bottomless gnawer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1957.0, -113.0, -188.7) a chromadrac (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1650.0, 1753.0, 50.1) a chromadrac (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2237.0, -193.0, -150.9) a chromadrac (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2267.0, 2017.0, 44.0) a chromadrac (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-843.0, 2436.0, -154.9) a chromadrac (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-3208.0, 1296.0, -104.9) a chromadrac (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-202.0, 3391.0, -65.1) a mature chromadrac (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(140.0, 3211.0, -132.0) a mature chromadrac (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-473.0, 3283.0, -131.6) a mature chromadrac (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(4267.0, 382.0, -151.2) a mature chromadrac (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(3285.0, 1812.0, -139.1) a mature chromadrac (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(881.0, -777.0, -29.3) a mature chromadrac (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(3007.0, -2837.0, -123.6) a mature wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(3088.0, -85.0, -68.6) a mature wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1824.0, -442.0, -150.1) a mature wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2025.0, -1637.0, -108.7) a mature wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1274.0, 1893.0, -123.7) a mature wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2416.0, 1617.0, 131.1) a mature wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1611.0, 3123.0, 31.1) a mature wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-3148.0, 1230.0, -123.3) a mature wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-3058.0, 1941.0, -151.7) a mature wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2843.0, 1871.0, -76.5) a mature wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-3053.0, 1472.0, -150.7) a mature wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1307.0, -2864.0, -66.5) a mature wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-566.0, -3190.0, -158.6) a mature wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1353.0, -3177.0, -21.1) a mature wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2056.0, -2515.0, 5.7) a mature wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(1169.0, 3283.0, -130.5) a mature wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(619.0, 3265.0, -120.4) a mature wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(390.0, 3420.0, -150.2) a mature wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(922.0, 2334.0, -151.7) a mature wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(1701.0, -1925.0, 177.5) a mature wyvern (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(1134.0, -3226.0, -91.0) a mature wyvern (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(488.0, -1799.0, 10.6) a mature wyvern (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(2150.0, -1283.0, -147.6) a mature wyvern (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1588.0, 157.0, -151.2) a mature wyvern (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2396.0, 582.0, -93.5) a mature wyvern (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1206.0, 2077.0, -141.2) a mature wyvern (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2751.0, 685.0, -154.9) a mature wyvern (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-3168.0, -531.0, -156.3) a mature wyvern (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2436.0, 1735.0, 189.7) a mature wyvern (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-3073.0, 2298.0, -146.3) a mature wyvern (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1589.0, -3841.0, -28.7) a mature wyvern (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2782.0, -767.0, -170.9) a mature wyvern (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2649.0, -2391.0, -145.6) a mature wyvern (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1813.0, -1163.0, -149.6) a mature wyvern (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1141.0, 3952.0, 412.7) a mature wyvern (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(863.0, 3016.0, -161.7) a mature wyvern (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(284.0, 3074.0, -169.5) a mature wyvern (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(936.0, 2384.0, -161.7) a mature wyvern (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2504.0, -155.0, -165.4) a skyash drake (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1462.0, 2129.0, -157.1) a skyash drake (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1697.0, -219.0, -114.8) a skyash drake (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2477.0, 1877.0, 133.9) a skyash drake (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1096.0, 179.0, -165.5) a skyash drake (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-3257.0, 544.0, -150.2) a skyash drake (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(2302.0, -3471.0, -103.4) a skycinder drake (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(1539.0, -1438.0, -52.3) a skycinder drake (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(2673.0, -723.0, -86.0) a skycinder drake (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(2891.0, -25.0, -98.6) a skycinder drake (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(989.0, -934.0, 114.2) a skycinder drake (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(1811.0, -1559.0, 52.7) a skycinder drake (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-322.0, -2735.0, -115.6) a skycinder drake (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2954.0, 1434.0, -148.0) a skycinder drake (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-3250.0, 356.0, -155.9) a skycinder drake (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-3428.0, 438.0, -80.4) a skycinder drake (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-499.0, -2824.0, -136.8) a skycinder drake (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-756.0, -3412.0, -159.7) a skycinder drake (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1335.0, -2315.0, -29.1) a skycinder drake (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2330.0, -1435.0, -136.3) a skycinder drake (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-3112.0, -2790.0, -151.8) a skycinder drake (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(946.0, 3050.0, -164.8) a skycinder drake (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(115.0, 3349.0, -136.6) a skycinder drake (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(544.0, -1340.0, 23.2) a skyfire drake (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(2682.0, -2610.0, -83.9) a skyfire drake (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(982.0, -1424.0, 48.7) a skyfire drake (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(1194.0, 3073.0, -165.0) a skyfire drake (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-500.0, 3893.0, -81.1) a skyfire drake (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1798.0, -103.0, -135.9) a wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1505.0, 2261.0, -118.9) a wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-972.0, 2341.0, -92.3) a wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-3071.0, 2326.0, -136.3) a wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1585.0, -14.0, -112.2) a wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2062.0, 708.0, -84.4) a wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1907.0, 932.0, 88.4) a wyvern (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-3152.0, 1404.0, -148.0) a wyvern (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2883.0, 1859.0, -130.3) a wyvern (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-3081.0, 1731.0, -162.3) a wyvern (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2086.0, 996.0, 101.3) a wyvern (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1762.0, 202.0, -161.9) a wyvern (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1360.0, 1616.0, -128.9) a wyvern (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2793.0, 1602.0, -93.8) a wyvern (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-3274.0, 1454.0, -155.8) a wyvern (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(500.0, -4000.0, -145.0) a bottomless devourer (13%)
a chromadrac (13%)
a mature chromadrac (12%)
a mature wurm (25%)
a skyash drake (12%)
a skycinder drake (13%)
a wurm (12%)
13 minutes 13 minutes
(1768.0, -3849.0, -160.0) a bottomless devourer (13%)
a chromadrac (13%)
a mature chromadrac (12%)
a mature wurm (25%)
a skyash drake (12%)
a skycinder drake (13%)
a wurm (12%)
13 minutes 13 minutes
(-2585.0, 916.0, -103.7) a bottomless gnawer (17%)
a chromadrac (17%)
a skyash drake (17%)
a skycinder drake (17%)
a wurm (16%)
a wyvern (16%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2712.0, 1041.0, -109.6) a bottomless gnawer (17%)
a chromadrac (17%)
a skyash drake (17%)
a skycinder drake (17%)
a wurm (16%)
a wyvern (16%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-3247.0, 847.0, -162.9) a bottomless gnawer (17%)
a chromadrac (17%)
a skyash drake (17%)
a skycinder drake (17%)
a wurm (16%)
a wyvern (16%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-3122.0, 627.0, -164.8) a bottomless gnawer (17%)
a chromadrac (17%)
a skyash drake (17%)
a skycinder drake (17%)
a wurm (16%)
a wyvern (16%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2848.0, 1080.0, -162.9) a bottomless gnawer (17%)
a chromadrac (17%)
a skyash drake (17%)
a skycinder drake (17%)
a wurm (16%)
a wyvern (16%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-912.0, 3078.0, -82.4) an elder wyvern (95%)
a guardian wurm (5%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-400.0, 4125.0, 151.4) an elder wyvern (95%)
a guardian wurm (5%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(167.0, 3221.0, -131.6) an elder wyvern (95%)
a guardian wurm (5%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(755.0, -1733.0, 55.7) an old wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(477.0, -867.0, -98.2) an old wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(823.0, -365.0, -139.6) an old wurm (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(583.0, -3657.0, -127.2) a bottomless devourer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(1348.0, -2186.0, 5.0) a bottomless devourer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(818.0, -2340.0, -116.8) a bottomless devourer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(1715.0, -2191.0, -64.8) a bottomless devourer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(2093.0, -3556.0, -60.7) a bottomless devourer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(1856.0, -417.0, -109.3) a bottomless devourer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(832.0, -959.0, 59.9) a bottomless devourer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(756.0, -1015.0, 67.9) a bottomless devourer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-3005.0, -352.0, -138.2) a bottomless feaster (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1698.0, 700.0, -156.3) a bottomless feaster (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-957.0, 1378.0, -143.1) a bottomless feaster (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1637.0, 2503.0, -84.9) a bottomless feaster (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2977.0, 511.0, -156.4) a bottomless feaster (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1006.0, -2822.0, -61.2) a bottomless gnawer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-3150.0, -1559.0, -163.3) a bottomless gnawer (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1502.0, -3369.0, -13.1) a chromadrac (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-868.0, -2658.0, -141.9) a chromadrac (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-1585.0, -3508.0, -74.8) a chromadrac (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2003.0, -2959.0, -151.5) a chromadrac (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-665.0, -3183.0, -139.5) a chromadrac (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2009.0, -3371.0, -137.2) a chromadrac (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-2541.0, -2291.0, -132.6) a chromadrac (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(-328.0, 4194.0, 279.9) a lava walker (14%)
a shadow drake (14%)
a soul devourer (14%)
a wandering wurm (14%)
Black Scar (13%)
Faerie of Dismay (14%)
Felia Goldenwing (3%)
Guardian of Felia (14%)
30 seconds 30 seconds
(86.0, -1370.0, -141.1) a lava walker (14%)
a shadow drake (14%)
a soul devourer (14%)
a wandering wurm (14%)
Black Scar (13%)
Faerie of Dismay (14%)
Felia Goldenwing (3%)
Guardian of Felia (14%)
30 seconds 30 seconds
(-3128.0, 3036.0, -167.9) a lava walker (14%)
a shadow drake (14%)
a soul devourer (14%)
a wandering wurm (14%)
Black Scar (13%)
Faerie of Dismay (14%)
Felia Goldenwing (3%)
Guardian of Felia (14%)
30 seconds 30 seconds
(-3126.0, 2154.0, -156.5) a lava walker (14%)
a shadow drake (14%)
a soul devourer (14%)
a wandering wurm (14%)
Black Scar (13%)
Faerie of Dismay (14%)
Felia Goldenwing (3%)
Guardian of Felia (14%)
30 seconds 30 seconds
(-3126.0, 2154.0, -156.5) a lava walker (14%)
a shadow drake (14%)
a soul devourer (14%)
a wandering wurm (14%)
Black Scar (13%)
Faerie of Dismay (14%)
Felia Goldenwing (3%)
Guardian of Felia (14%)
30 seconds 30 seconds
(2528.0, -1335.0, -165.8) a mature chromadrac (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(2137.0, -1938.0, -164.1) a mature chromadrac (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(1927.0, -1374.0, 74.5) a mature chromadrac (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(2412.0, -1178.0, -159.3) a mature chromadrac (100%)
9 minutes and 59 seconds 9 minutes and 59 seconds
(2272.0, -2542.0, -65.6) a mature chromadrac (100%)
