Quick Facts
- Expansion: Default
- Succor: Y: -18.0, X: -2.0
- XP Modifier: 100%
- All can Bind
- Outdoor
- Levitate
- 🔥 Hotzone 🔥
| Name | Level | Class | HP | MR | CR | FR | DR | PR | Expansion |
|---|---|---|---|---|---|---|---|---|---|
| Aarina Ratsbone | 42 | Shopkeeper | 3,290 | 35 | 35 | 35 | 25 | 25 | Default |
| Alanury Stormhammer | 38 | Shopkeeper | 3,210 | 35 | 35 | 35 | 25 | 25 | Default |
| Baldoleky Rockfinder | 38 | Shopkeeper | 3,210 | 35 | 35 | 35 | 25 | 25 | Default |
| Barrith the Brave | 61 | Warrior | 32,000 | 35 | 35 | 35 | 25 | 25 | Velious 2.0 - 99.0 |
| Beno Targnarle | 61 | GM Warrior | 2,000,000 | 440 | 440 | 440 | 440 | 440 | Default |
| Bindolmera Greybloom | 42 | Shopkeeper | 3,290 | 35 | 35 | 35 | 25 | 25 | Default |
| Bronlor Lightblade | 61 | Warrior | 32,000 | 35 | 35 | 35 | 25 | 25 | Kunark 1.0 - 99.0 |
| Byzar Bloodforge | 61 | GM Warrior | 2,000,000 | 440 | 440 | 440 | 440 | 440 | Default |
| Canloe Nusback | 61 | GM Warrior | 2,000,000 | 440 | 440 | 440 | 440 | 440 | Default |
| Didek Stormhammer | 40 | Shopkeeper | 3,250 | 35 | 35 | 35 | 25 | 25 | Default |
| Dirjadak Barbrawler | 61 | GM Warrior | 2,000,000 | 440 | 440 | 440 | 440 | 440 | Luclin 3.0 - 99.0 |
| Dooni | 38 | Shopkeeper | 3,250 | 35 | 35 | 35 | 25 | 25 | Default |
| Dura Darkfoam | 40 | Shopkeeper | 3,250 | 35 | 35 | 35 | 25 | 25 | Default |
| Furtog Ogrebane | 61 | GM Warrior | 2,000,000 | 440 | 440 | 440 | 440 | 440 | Default |
| Gretta Mottle | 35 | Shopkeeper | 1,675 | 35 | 35 | 35 | 25 | 25 | Default |
| Guard Adolar | 38 - 42 | Warrior | 3,210 | 75 | 75 | 75 | 75 | 75 | Default |
| Guard Adolmer | 38 - 42 | Warrior | 3,210 | 75 | 75 | 75 | 75 | 75 | Default |
| Guard Anathur | 38 - 42 | Warrior | 3,210 | 75 | 75 | 75 | 75 | 75 | Default |
| Guard Badmer | 38 - 42 | Warrior | 3,210 | 75 | 75 | 75 | 75 | 75 | Default |
| Guard Bobbin | 38 - 42 | Warrior | 3,210 | 75 | 75 | 75 | 75 | 75 | Default |
| Guard Cardaff | 38 - 42 | Warrior | 3,210 | 75 | 75 | 75 | 75 | 75 | Default |
| Guard Didek | 38 - 42 | Warrior | 3,210 | 75 | 75 | 75 | 75 | 75 | Default |
| Guard Dinamin | 38 - 42 | Warrior | 3,210 | 75 | 75 | 75 | 75 | 75 | Default |
| Guard Dinler | 38 - 42 | Warrior | 3,210 | 75 | 75 | 75 | 75 | 75 | Default |
| Guard Gabbles | 38 - 42 | Warrior | 3,210 | 75 | 75 | 75 | 75 | 75 | Default |
| Guard Hinolmer | 38 - 42 | Warrior | 3,210 | 75 | 75 | 75 | 75 | 75 | Default |
| Guard Humkor | 38 - 42 | Warrior | 3,210 | 75 | 75 | 75 | 75 | 75 | Default |
| Guard Humphet | 38 - 42 | Warrior | 3,210 | 75 | 75 | 75 | 75 | 75 | Default |
| Guard Kathur | 38 - 42 | Warrior | 3,210 | 75 | 75 | 75 | 75 | 75 | Default |
| Guard Kindor | 38 - 42 | Warrior | 3,210 | 75 | 75 | 75 | 75 | 75 | Default |
| Guard Koranin | 38 - 42 | Warrior | 3,210 | 75 | 75 | 75 | 75 | 75 | Default |
| Guard Ninadek | 38 - 42 | Warrior | 3,210 | 75 | 75 | 75 | 75 | 75 | Default |
| Guard Ninaf | 38 - 42 | Warrior | 3,210 | 75 | 75 | 75 | 75 | 75 | Default |
| Guard Stump | 38 - 42 | Warrior | 3,210 | 75 | 75 | 75 | 75 | 75 | Default |
| Guard Tantan | 38 - 42 | Warrior | 3,210 | 75 | 75 | 75 | 75 | 75 | Default |
| Gurtha Yaptongue | 42 | Shopkeeper | 3,290 | 35 | 35 | 35 | 25 | 25 | Default |
| Hanamaf Darkfoam | 42 | Shopkeeper | 3,290 | 35 | 35 | 35 | 25 | 25 | Default |
| Handaaf Orcslicer | 39 | Shopkeeper | 3,230 | 35 | 35 | 35 | 25 | 25 | Default |
| Hanek Ogerbane | 38 | Shopkeeper | 3,210 | 35 | 35 | 35 | 25 | 25 | Default |
| Hindaek Stormhammer | 39 | Shopkeeper | 3,230 | 35 | 35 | 35 | 25 | 25 | Default |
| Hogunk Ventille | 61 | GM Warrior | 2,000,000 | 440 | 440 | 440 | 440 | 440 | Default |
| Kalameky Darkfoam | 42 | Shopkeeper | 3,290 | 35 | 35 | 35 | 25 | 25 | Default |
| Kilam Oresinger | 25 | Bard | 810 | 35 | 35 | 35 | 25 | 25 | Default |
| King Kazon Stormhammer | 50 | Warrior | 9,550 | 75 | 50 | 50 | 50 | 50 | Default |
| Priest of Discord | 50 | Shopkeeper | 31,505 | 425 | 425 | 425 | 425 | 425 | Default |
| Soulbinder Torvald | 1 | Warrior | 34,500 | 26 | 26 | 26 | 26 | 26 | Luclin 3.0 - 99.0 |
| Tumpy Irontoe | 42 | Shopkeeper | 4,174 | 35 | 35 | 35 | 25 | 25 | Default |
| Vacto Molunel | 35 | Shopkeeper | 1,675 | 35 | 35 | 35 | 25 | 25 | Default |
| Coordinates (Y, X, Z) | NPCs | Respawn |
|---|---|---|
| (183.0, -137.0, 2.5) |
Aarina Ratsbone
(100%)
|
20 minutes |
| (137.0, 232.0, 2.5) |
Alanury Stormhammer
(100%)
|
20 minutes |
| (254.0, -185.0, 2.5) |
Baldoleky Rockfinder
(100%)
|
20 minutes |
| (137.0, 339.0, 1.5) |
Barrith the Brave
(100%)
|
20 minutes |
| (83.0, 404.0, 14.5) |
Beno Targnarle
(100%)
|
20 minutes |
| (125.0, 399.0, 2.5) |
Bindolmera Greybloom
(100%)
|
20 minutes |
| (-87.0, 416.0, 2.5) |
Bronlor Lightblade
(100%)
|
20 minutes |
| (-38.0, 400.0, 2.5) |
Byzar Bloodforge
(100%)
|
20 minutes |
| (-15.0, 536.0, 2.5) |
Canloe Nusback
(100%)
|
20 minutes |
| (136.0, 221.0, 2.5) |
Didek Stormhammer
(100%)
|
20 minutes |
| (43.0, 365.0, 14.5) |
Dirjadak Barbrawler
(100%)
|
20 minutes |
| (224.0, -253.0, 13.5) |
Dooni
(100%)
|
20 minutes |
| (99.0, 236.0, 2.5) |
Dura Darkfoam
(100%)
|
20 minutes |
| (73.0, 300.0, 14.5) |
Furtog Ogrebane
(100%)
|
20 minutes |
| (196.0, 299.0, 2.5) |
Gretta Mottle
(100%)
|
20 minutes |
| (45.0, -352.0, 10.5) |
Guard Adolar
(100%)
|
20 minutes |
| (-109.0, -304.0, 10.5) |
Guard Adolmer
(100%)
|
20 minutes |
| (64.0, -29.0, 22.5) |
Guard Anathur
(100%)
|
20 minutes |
| (70.0, 34.0, 22.5) |
Guard Badmer
(100%)
|
20 minutes |
| (-95.0, -340.0, 10.5) |
Guard Bobbin
(100%)
|
20 minutes |
| (63.0, 14.0, 2.5) |
Guard Cardaff
(100%)
|
20 minutes |
| (-64.0, -350.0, 10.5) |
Guard Didek
(100%)
|
20 minutes |
| (-159.0, -343.0, 10.5) |
Guard Dinamin
(100%)
|
20 minutes |
| (64.0, 29.0, 22.5) |
Guard Dinler
(100%)
|
20 minutes |
| (135.0, 13.0, 2.5) |
Guard Gabbles
(100%)
|
20 minutes |
| (-33.0, 467.0, 2.5) |
Guard Hinolmer
(100%)
|
20 minutes |
| (135.0, -12.0, 2.5) |
Guard Humkor
(100%)
|
20 minutes |
| (41.0, -372.0, 30.5) |
Guard Humphet
(100%)
|
20 minutes |
| (113.0, 181.0, 2.5) |
Guard Kathur
(100%)
|
20 minutes |
| (44.0, -367.0, 10.5) |
Guard Kindor
(100%)
|
20 minutes |
| (145.0, -4.0, 2.5) |
Guard Koranin
(100%)
|
20 minutes |
| (27.0, -377.0, 30.5) |
Guard Ninadek
(100%)
|
20 minutes |
| (-64.0, -368.0, 10.5) |
Guard Ninaf
(100%)
|
20 minutes |
| (63.0, -11.0, 2.5) |
Guard Stump
(100%)
|
20 minutes |
| (-95.0, -377.0, 10.5) |
Guard Tantan
(100%)
|
20 minutes |
| (230.0, -252.0, 2.5) |
Gurtha Yaptongue
(100%)
|
20 minutes |
| (90.0, 229.0, 5.2) |
Hanamaf Darkfoam
(100%)
|
20 minutes |
| (-41.0, 428.0, 2.5) |
Handaaf Orcslicer
(100%)
|
20 minutes |
| (221.0, -254.0, 2.5) |
Hanek Ogerbane
(100%)
|
20 minutes |
| (139.0, 371.0, 2.5) |
Hindaek Stormhammer
(100%)
|
20 minutes |
| (142.0, 306.0, 3.5) |
Hogunk Ventille
(100%)
|
20 minutes |
| (173.0, 389.0, 2.5) |
Kalameky Darkfoam
(100%)
|
20 minutes |
| (105.0, 222.0, 3.1) |
Kilam Oresinger
(100%)
|
20 minutes |
| (-115.0, -359.0, 14.5) |
King Kazon Stormhammer
(100%)
|
20 minutes |
| (46.0, 48.0, 3.7) |
Priest of Discord
(100%)
|
20 minutes |
| (210.0, 215.0, 2.5) |
Soulbinder Torvald
(100%)
|
20 minutes |
| (178.0, 313.0, 2.5) |
Tumpy Irontoe
(100%)
|
20 minutes |
| (33.0, 408.0, 8.5) |
Vacto Molunel
(100%)
|
20 minutes |
| (74.0, 383.0, 3.8) |
(100%)
|
20 minutes |
| Name | Coordinates | Respawn | Comment |
|---|---|---|---|
| An Old Silver Coin | (71.0, 364.0) | 5 minutes | An Old Silver Coin (Geza) for Tashania Quest |