This zone has reduced spawn timers. Make sure you're looking at correct spawn timer column.
Befallen
Quick Facts
- Expansion: Default
- Succor: Y: -82.0, X: 35.0
- XP Modifier: 120%
- Casters can Bind
- Outdoor
- Levitate
- 🔥 Hotzone 🔥
- West Commonlands Default
| Name | Level | Class | HP | MR | CR | FR | DR | PR | Expansion |
|---|---|---|---|---|---|---|---|---|---|
| an elf skeleton | 17 - 19 | Warrior | 510 | 25 | 25 | 25 | 25 | 25 | Default |
| a burnt zombie | 11 - 13 | Warrior | 280 | 25 | 25 | 25 | 25 | 25 | Default |
| a cracked skeleton | 4 - 6 | Warrior | 80 | 25 | 25 | 25 | 15 | 15 | Velious 2.0 - 99.0 |
| a decaying skeleton | 1 | Warrior | 16 | 25 | 25 | 25 | 15 | 15 | Default 0 - 1.0 |
| a dread bone | 8 - 10 | Warrior | 190 | 25 | 25 | 25 | 15 | 15 | Default |
| a ghoul | 13 - 17 | Warrior | 370 | 25 | 25 | 25 | 25 | 25 | Default |
| a giant rat | 2 - 4 | Warrior | 28 | 25 | 25 | 25 | 15 | 15 | Default |
| a greater skeleton | 11 - 13 | Warrior | 280 | 25 | 25 | 25 | 25 | 25 | Default |
| a large plague rat | 8 - 10 | Warrior | 190 | 25 | 25 | 25 | 15 | 15 | Default |
| a large skeleton | 7 - 9 | Warrior | 170 | 25 | 25 | 25 | 15 | 15 | Default 0 - 1.0 |
| a lesser mummy | 10 - 12 | Warrior | 250 | 25 | 25 | 25 | 15 | 15 | Default |
| a necro acolyte | 15 - 17 | Necromancer | 227 | 25 | 25 | 25 | 25 | 25 | Default |
| a necro acolyte | 15 - 17 | Necromancer | 227 | 25 | 25 | 25 | 25 | 25 | Default |
| a necro acolyte | 15 - 17 | Necromancer | 227 | 25 | 25 | 25 | 25 | 25 | Default |
| a necro apprentice | 13 - 15 | Necromancer | 187 | 25 | 25 | 25 | 25 | 25 | Default |
| a necro apprentice | 13 - 15 | Necromancer | 187 | 25 | 25 | 25 | 25 | 25 | Default |
| a necro apprentice | 13 - 15 | Necromancer | 187 | 25 | 25 | 25 | 25 | 25 | Default |
| a necro initiate | 9 - 11 | Necromancer | 166 | 25 | 25 | 25 | 25 | 25 | Default |
| a necro neophyte | 7 - 9 | Necromancer | 150 | 25 | 25 | 25 | 15 | 15 | Default |
| a necro neophyte | 7 - 9 | Necromancer | 150 | 25 | 25 | 25 | 15 | 15 | Default |
| a necro neophyte | 7 - 9 | Necromancer | 150 | 25 | 25 | 25 | 15 | 15 | Default |
| a necro theurgist | 17 - 19 | Necromancer | 288 | 25 | 25 | 25 | 25 | 25 | Default |
| a necro theurgist | 17 - 19 | Necromancer | 288 | 25 | 25 | 25 | 25 | 25 | Default |
| a plague rat | 4 - 6 | Warrior | 80 | 25 | 25 | 25 | 15 | 15 | Default |
| a putrid skeleton | 5 - 7 | Warrior | 110 | 25 | 25 | 25 | 15 | 15 | Default |
| a shadowknight | 11 - 13 | Shadow Knight | 256 | 25 | 25 | 25 | 25 | 25 | Default |
| a shadowknight | 5 - 7 | Shadow Knight | 115 | 25 | 25 | 25 | 15 | 15 | Default |
| a shadowknight | 9 - 11 | Shadow Knight | 198 | 25 | 25 | 25 | 15 | 15 | Default |
| a shadowknight | 14 - 16 | Shadow Knight | 370 | 35 | 35 | 35 | 25 | 25 | Default |
| a shadowknight | 13 - 15 | Shadow Knight | 330 | 25 | 25 | 25 | 15 | 15 | Default |
| a skeletal excavator | 7 - 9 | Warrior | 150 | 25 | 25 | 25 | 15 | 15 | Planes 4.0 - 99.0 |
| a skeleton | 4 - 6 | Warrior | 80 | 25 | 25 | 25 | 15 | 15 | Default 0 - 1.0 |
| a sturdy skeleton | 7 - 9 | Warrior | 170 | 25 | 25 | 25 | 15 | 15 | Velious 2.0 - 99.0 |
| a willowisp | 9 - 11 | Warrior | 220 | 25 | 25 | 25 | 15 | 15 | Default |
| a wimpy skeleton | 1 | Warrior | 16 | 25 | 25 | 25 | 15 | 15 | Default 0 - 1.0 |
| a zombie | 6 - 8 | Warrior | 150 | 25 | 25 | 25 | 15 | 15 | Default |
| Boondin Babbinsbort | 25 | Necromancer | 442 | 35 | 35 | 35 | 25 | 25 | Default |
| Gynok Moltor | 21 - 23 | Warrior | 635 | 25 | 25 | 25 | 25 | 25 | Default |
| ice boned skeleton | 12 - 14 | Warrior | 310 | 25 | 25 | 25 | 25 | 25 | Default |
| Priest Amiaz | 16 - 17 | Necromancer | 400 | 25 | 25 | 25 | 25 | 25 | Default |
| skeleton Lrodd | 11 - 13 | Warrior | 280 | 25 | 25 | 25 | 25 | 25 | Default |
| the thaumaturgist | 17 - 19 | Necromancer | 269 | 25 | 25 | 25 | 25 | 25 | Default |
Berries (15%)
Fishing Grubs (15%)
Fruit (15%)
Pod of Water (15%)
Rabbit Meat (15%)
Roots (15%)
Vegetables (15%)