This zone has reduced spawn timers. Make sure you're looking at correct spawn timer column.
Northern Desert of Ro
Quick Facts
- Expansion: Default
- Succor: Y: 3537.9, X: 299.12
- XP Modifier: 100%
- Casters can Bind
- Outdoor
- Levitate
- 🔥 Hotzone 🔥
- East Commonlands Default
- East Freeport Default
- Oasis of Marr Default
- Iceclad Ocean Velious
| Name | Level | Class | HP | MR | CR | FR | DR | PR | Expansion |
|---|---|---|---|---|---|---|---|---|---|
| an armadillo | 2 | Warrior | 32 | 25 | 25 | 25 | 15 | 15 | Default |
| an asp | 7 - 11 | Warrior | 170 | 25 | 25 | 25 | 25 | 25 | Default 0 - 2.0 |
| an orc raider | 3 - 5 | Warrior | 50 | 25 | 25 | 25 | 15 | 15 | Default |
| an orc warrior | 6 - 10 | Warrior | 150 | 25 | 25 | 25 | 15 | 15 | Default 0 - 2.0 |
| a brown asp | 11 | Warrior | 250 | 25 | 25 | 25 | 25 | 25 | Luclin 3.0 - 99.0 |
| a coyote | 1 - 3 | Warrior | 16 | 25 | 25 | 25 | 15 | 15 | Default |
| a crypt mummy | 13 - 15 | Warrior | 360 | 25 | 25 | 25 | 15 | 15 | Default 0 - 2.0 |
| a deathfist warrior | 8 - 9 | Warrior | 200 | 25 | 25 | 25 | 15 | 15 | Luclin 3.0 - 99.0 |
| a decaying skeleton | 1 | Warrior | 16 | 25 | 25 | 25 | 15 | 15 | Default |
| a Dervish Cutthroat | 10 - 14 | Warrior | 260 | 25 | 25 | 25 | 15 | 15 | Default |
| a Dervish Cutthroat | 10 - 14 | Rogue | 192 | 25 | 25 | 25 | 15 | 15 | Default |
| a Dervish Thug | 14 - 18 | Warrior | 390 | 25 | 25 | 25 | 25 | 25 | Default |
| a desert spiderling | 1 - 3 | Warrior | 16 | 25 | 25 | 25 | 15 | 15 | Luclin 3.0 - 99.0 |
| a desert tarantula | 7 - 9 | Warrior | 170 | 25 | 25 | 25 | 15 | 15 | Default |
| a dune spiderling | 4 - 6 | Warrior | 80 | 25 | 25 | 25 | 15 | 15 | Luclin 3.0 - 99.0 |
| a dune tarantula | 11 - 13 | Warrior | 280 | 25 | 25 | 25 | 25 | 25 | Default |
| a fire beetle | 2 | Warrior | 32 | 25 | 25 | 25 | 15 | 15 | Default |
| a ghoul | 13 - 17 | Warrior | 370 | 25 | 25 | 25 | 25 | 25 | Default |
| a giant rattlesnake | 7 - 11 | Warrior | 170 | 25 | 25 | 25 | 15 | 15 | Default |
| a gilla monster | 9 - 11 | Warrior | 210 | 25 | 25 | 25 | 15 | 15 | Luclin 3.0 - 99.0 |
| a gilla monster hatchling | 5 - 6 | Warrior | 110 | 25 | 25 | 25 | 15 | 15 | Luclin 3.0 - 99.0 |
| a jackal | 3 - 5 | Warrior | 50 | 25 | 25 | 25 | 15 | 15 | Default 0 - 2.0 |
| a large rattlesnake | 5 - 7 | Warrior | 110 | 25 | 25 | 25 | 15 | 15 | Luclin 3.0 - 99.0 |
| a lesser mummy | 10 - 12 | Warrior | 250 | 25 | 25 | 25 | 15 | 15 | Default |
| a madman | 8 - 12 | Warrior | 200 | 25 | 25 | 25 | 15 | 15 | Default 0 - 2.0 |
| a moss snake | 1 | Warrior | 16 | 25 | 25 | 25 | 15 | 15 | Default |
| a puma | 5 - 7 | Warrior | 110 | 25 | 25 | 25 | 15 | 15 | Default |
| a rattlesnake | 3 - 5 | Warrior | 50 | 25 | 25 | 25 | 15 | 15 | Default |
| a sand giant | 33 - 37 | Warrior | 2,472 | 35 | 35 | 35 | 25 | 25 | Default |
| a sand scarab | 9 - 11 | Warrior | 220 | 25 | 25 | 25 | 15 | 15 | Default |
| a sand scarab hatchling | 4 - 6 | Warrior | 80 | 25 | 25 | 25 | 15 | 15 | Luclin 3.0 - 99.0 |
| a skeleton | 4 - 6 | Warrior | 80 | 25 | 25 | 25 | 15 | 15 | Default |
| a spiderling | 1 - 3 | Warrior | 20 | 25 | 25 | 25 | 15 | 15 | Default 0 - 2.0 |
| a young gilla monster | 8 | Warrior | 200 | 25 | 25 | 25 | 15 | 15 | Luclin 3.0 - 99.0 |
| a young puma | 3 - 5 | Warrior | 50 | 25 | 25 | 25 | 15 | 15 | Luclin 3.0 - 99.0 |
| a zombie | 6 - 10 | Warrior | 150 | 25 | 25 | 25 | 15 | 15 | Default |
| Dorn B`Dynn | 15 - 16 | Warrior | 410 | 100 | 25 | 25 | 25 | 25 | Default |
| Dunedigger | 12 - 14 | Warrior | 310 | 25 | 25 | 25 | 25 | 25 | Default |
| Guard Brendyl | 40 | Warrior | 3,250 | 75 | 50 | 50 | 50 | 50 | Default |
| Guard Fintran | 40 | Warrior | 3,250 | 75 | 50 | 50 | 50 | 50 | Default |
| Guard Stoutman | 40 | Warrior | 3,250 | 75 | 50 | 50 | 50 | 50 | Default |
| Innkeep Tozie | 45 | Shopkeeper | 5,875 | 35 | 35 | 35 | 25 | 25 | Default |
| Innkeep Valon | 30 | Shopkeeper | 1,150 | 35 | 35 | 35 | 25 | 25 | Default |
| Juni Sandfisher | 45 | Shopkeeper | 5,875 | 35 | 35 | 35 | 25 | 25 | Default |
| Murissa Sandwhisper | 45 | Shopkeeper | 5,875 | 35 | 35 | 35 | 25 | 25 | Planes 4.0 - 99.0 |
| pirate runners skiff | 60 | Warrior | 1,048 | 36 | 36 | 36 | 36 | 36 | Velious 2.0 - 99.0 |
| Puntar Sandfisher | 5 - 7 | Warrior | 110 | 25 | 25 | 25 | 15 | 15 | Default |
| Rahotep | 16 | Warrior | 399 | 25 | 25 | 25 | 25 | 25 | Default |
| Spoolie Gee | 45 | Shopkeeper | 5,875 | 35 | 35 | 35 | 25 | 25 | Default |
| Tira Sandfisher | 45 | Shopkeeper | 5,875 | 35 | 35 | 35 | 25 | 25 | Default |
| Translocator Seranin | 1 | Warrior | 32,000 | 0 | 0 | 0 | 0 | 0 | Default |
Berries (8%)
Cactus Pulp (22%)
Fishing Grubs (4%)
Fruit (8%)
Pod of Water (22%)
Rabbit Meat (6%)
Rile's Sand Coin (6%)
Roots (14%)
Vegetables (8%)