Shadow Knight Spells by Level

Spell Level Taught By Price Purchase Info
Despair 9 Spell:Despair 5 0 0 0
Disease Cloud 9 Spell: Disease Cloud 0 1 0 0
Invisibility versus Undead 9 Spell: Invisibility vs Undead 0 1 0 0
Leering Corpse 9 Spell: Leering Corpse 0 4 0 0
Lifetap 9 Spell: Lifetap 0 1 0 0
Locate Corpse 9 Spell: Locate Corpse 0 1 0 0
Sense the Dead 9 Spell: Sense the Dead 0 1 0 0
Siphon Strength 9 Spell: Siphon Strength 0 1 0 0
Bone Walk 15 Spell: Bone Walk 3 6 0 0
Clinging Darkness 15 Spell: Clinging Darkness 0 4 0 0
Endure Cold 15 Spell: Endure Cold 0 1 0 0
Fear 15 Spell: Fear 0 4 0 0
Lifespike 15 Spell: Lifespike 0 4 0 0
Numb the Dead 15 Spell: Numb the Dead 0 4 0 0
Scream of Hate 15 Spell: Scream of Hate 10 0 0 0
Shadow Step 15 Spell: Shadow Step 0 4 0 0
Tiny Companion 19 Spell: Tiny Companion 19 8 0 0
Convoke Shadow 22 Spell: Convoke Shadow 5 4 0 0
Cure Disease 22 Spell: Cure Disease 0 1 0 0
Dark Empathy 22 Spell: Dark Empathy 3 6 0 0
Deadeye 22 Spell: Deadeye 3 6 0 0
Engulfing Darkness 22 Spell: Engulfing Darkness 5 4 0 0
Grim Aura 22 Spell: Grim Aura 0 4 0 0
Spook the Dead 22 Spell: Spook the Dead 0 1 0 0
Vampiric Embrace 22 Spell: Vampiric Embrace 3 6 0 0
Ward Undead 22 Spell: Ward Undead 0 5 0 0
Lesser Summon Corpse 25 Spell: Lesser Summon Corpse 17 5 5 0
Strengthen Death 29 Spell: Strengthen Death 5 0 0 0
Endure Disease 30 Spell: Endure Disease 4 0 5 0
Feign Death 30 Spell: Feign Death 7 2 0 0
Gather Shadows 30 Spell: Gather Shadows 3 6 0 0
Heat Blood 30 Spell: Heat Blood 5 4 0 0
Lifedraw 30 Spell: Lifedraw 5 4 0 0
Restless Bones 30 Spell: Restless Bones 7 2 0 0
Scream of Pain 30 Spell: Scream of Pain 15 0 0 0
Wave of Enfeeblement 30 Spell: Wave of Enfeeblement 5 4 0 0
Shieldskin 34 Spell: Shieldskin 6 3 0 0
Spear of Disease 34 Spell: Spear of Disease 7 2 0 0
Terror of Darkness 34 Spell: Terror of Darkness 6 0 0 0
Animate Dead 39 Spell: Animate Dead 9 0 0 0
Cancel Magic 39 Spell: Cancel Magic 3 6 0 0
Expulse Undead 39 Spell: Expulse Undead 6 3 0 0
Heart Flutter 39 Spell: Heart Flutter 7 2 0 0
Resist Cold 39 Spell: Resist Cold 10 8 0 0
Scream of Death 39 Spell: Scream of Death 2 0 0 0
Shadow Vortex 39 Spell: Shadow Vortex 9 0 0 0
Shroud of Hate 39 Spell: Shroud of Hate 7 5 0 0
Voice of Darkness 39 Spell: Voice of Darkness 8 0 0 0
Terror of Shadows 44 Spell: Terror of Shadows 10 0 0 0
Breath of the Dead 49 Spell: Breath of the Dead 10 8 0 0
Dismiss Undead 49 Spell: Dismiss Undead 10 8 0 0
Dooming Darkness 49 Spell: Dooming Darkness 13 0 5 0
Invoke Fear 49 Spell: Invoke Fear 15 3 0 0
Life Leech 49 Spell: Life Leech 10 0 0 0

No purchase info. Likely researched, dropped, or quested.

Shadow Sight 49 Spell: Shadow Sight 10 8 0 0
Spear of Pain 49 Spell: Spear of Pain 19 8 0 0
Summon Dead 49 Spell: Summon Dead 13 0 5 0
Voice of Shadows 49 Spell: Voice of Shadows 10 0 0 0
Word of Spirit 49 Spell: Word of Spirit 13 0 5 0
Shroud of Pain 50 Spell: Shroud of Pain 16 0 0 0

No purchase info. Likely researched, dropped, or quested.

Harmshield 51 Spell: Harmshield 3 0 0 0

No purchase info. Likely researched, dropped, or quested.

Siphon Life 51 Spell: Siphon Life 9 0 0 0
Summon Corpse 51 Spell: Summon Corpse 8 0 0 0

No purchase info. Likely researched, dropped, or quested.

Abduction of Strength 52 Spell: Abduction of Strength 2 5 0 0
Malignant Dead 52 Spell: Malignant Dead 17 5 5 0
Mental Corruption 52 Spell: Mental Corruption 3 5 0 0
Rest the Dead 52 Spell: Rest the Dead 10 8 0 0
Summon Companion 52 Spell: Summon Companion 6 0 0 0
Boil Blood 53 Spell: Boil Blood 13 0 5 0
Terror of Death 53 Spell: Terror of Death 16 0 0 0
Banshee Aura 54 Spell: Banshee Aura 7 2 0 0
Panic the Dead 54 Spell: Panic the Dead 13 0 5 0
Spear of Plague 54 Spell: Spear of Plague 22 0 5 0
Torrent of Hate 54 Spell: Torrent of Hate 3 5 0 0
Bobbing Corpse 55 Spell: Bobbing Corpse 7 5 0 0
Expel Undead 55 Spell: Expel Undead 15 3 0 0
Shroud of Death 55 Spell: Shroud of Death 7 5 0 0

No purchase info. Likely researched, dropped, or quested.

Shroud of Undeath 55 Spell: Shroud of Undeath 22 0 0 0

No purchase info. Likely researched, dropped, or quested.

Spirit Tap 55 Spell: Spirit Tap 13 0 5 0
Voice of Death 55 Spell: Voice of Death 22 0 0 0
Steelskin 56 Spell: Steelskin 15 3 0 0
Torrent of Pain 56 Spell: Torrent of Pain 3 5 0 0
Drain Spirit 57 Spell: Drain Spirit 17 5 5 0
Vampiric Curse 57 Spell: Vampiric Curse 13 0 5 0
Cackling Bones 58 Spell: Cackling Bones 19 8 0 0
Deathly Temptation 58 Spell: Deathly Temptation 10 8 0 0

No purchase info. Likely researched, dropped, or quested.

Nullify Magic 58 Spell: Nullify Magic 13 0 5 0
Torrent of Fatigue 58 Spell: Torrent of Fatigue 3 5 0 0
Cascading Darkness 59 Spell: Cascading Darkness 22 0 5 0
Diamondskin 59 Spell: Diamondskin 19 8 0 0
Terror of Terris 59 Spell: Terror of Terris 22 0 0 0

No purchase info. Likely researched, dropped, or quested.

Asystole 60 Spell: Asystole 19 8 0 0
Augment Death 60 Spell: Augment Death 17 5 5 0
Cloak of the Akheva 60 Spell: Cloak of the Akheva 3 5 0 0
Death Peace 60 Spell: Death Peace 7 5 0 0

No purchase info. Likely researched, dropped, or quested.

Drain Soul 60 Spell: Drain Soul 22 0 5 0
Voice of Terris 60 Spell: Voice of Terris 5 0 0 0

No purchase info. Likely researched, dropped, or quested.

Aura of Darkness 61 Spell: Aura of Darkness 5 0 0 0

No purchase info. Likely researched, dropped, or quested.

Festering Darkness 61 Spell: Festering Darkness 5 0 0 0

No purchase info. Likely researched, dropped, or quested.

Ignite Blood 61 Spell: Ignite Blood 22 0 5 0
Improved Invis to Undead 61 Spell: Improved Invis vs Undead 7 5 0 0

No purchase info. Likely researched, dropped, or quested.

Bond of Death 62 Spell: Bond of Death 10 0 0 0

No purchase info. Likely researched, dropped, or quested.

Deny Undead 62 Spell: Deny Undead 22 0 0 0

No purchase info. Likely researched, dropped, or quested.

Touch of Volatis 62 Spell: Touch of Volatis 5 0 0 0

No purchase info. Likely researched, dropped, or quested.

Zevfeer's Bite 62 Spell: Zevfeer's Bite 5 0 0 0

No purchase info. Likely researched, dropped, or quested.

Aura of Pain 63 Spell: Aura of Pain 5 0 0 0

No purchase info. Likely researched, dropped, or quested.

Blood of Hate 63 Spell: Blood of Hate 22 0 0 0

No purchase info. Likely researched, dropped, or quested.

Shroud of Chaos 63 Spell: Shroud of Chaos 22 0 0 0

No purchase info. Likely researched, dropped, or quested.

Terror of Thule 63 Spell: Terror of Thule 5 0 0 0

No purchase info. Likely researched, dropped, or quested.

Augmentation of Death 64 Spell: Augmentation of Death 7 5 0 0

No purchase info. Likely researched, dropped, or quested.

Invoke Death 64 Spell: Invoke Death 10 0 0 0

No purchase info. Likely researched, dropped, or quested.

Pact of Hate 64 Spell: Pact of Hate 5 0 0 0

No purchase info. Likely researched, dropped, or quested.

Spear of Decay 64 Spell: Spear of Decay 22 0 0 0

No purchase info. Likely researched, dropped, or quested.

Aura of Hate 65 Spell: Aura of Hate 40 0 0 0

No purchase info. Likely researched, dropped, or quested.

Cloak of Luclin 65 Spell: Cloak of Luclin 40 0 0 0

No purchase info. Likely researched, dropped, or quested.

Conjure Corpse 65 Spell: Conjure Corpse 28 5 0 0

No purchase info. Likely researched, dropped, or quested.

Touch of Innoruuk 65 Spell: Touch of Innoruuk 40 0 0 0

No purchase info. Likely researched, dropped, or quested.

Voice of Thule 65 Spell: Voice of Thule 40 0 0 0

No purchase info. Likely researched, dropped, or quested.